
Pay in installments of $6.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
rennrad felt f1 Used Felt F1, 11-speed Shimano 105, Carbon Fiber Road Bike-2015, 58cmBrand Felt Model F1 Size 58cm Fit Range 5'11" 6'3" Frame Material Carbon Fiber Weight 18lbs 07oz Year 2016 Build: Fork Material Carbon Fiber Brakes Shimano 105 R7000, caliper Shifters Shimano 105 R7000, 211 speed Front Derailleur Shimano 105 R7000 Rear Derailleur Shimano 105 R7000 Crankset Shimano 105 R7100, 50 34t, 170 mm Cassette Shimano HG 700, 11 speed, 1134t Chain Shimano 105, 11 speed Handlebar Alloy Drop Bar Stem Alloy Stem Seatpost Alloy
| Brand | Felt |
| Model | F1 |
| Size | 58cm |
| Fit Range | 5'11" - 6'3" |
| Frame Material | Carbon Fiber |
| Weight | 18lbs 07oz |
| Year | 2016 |
| Build: | |
| Fork Material | Carbon Fiber |
| Brakes | Shimano 105 R7000, caliper |
| Shifters | Shimano 105 R7000, 2×11-speed |
| Front Derailleur | Shimano 105 R7000 |
| Rear Derailleur | Shimano 105 R7000 |
| Crankset | Shimano 105 R7100, 50/34t, 170 mm |
| Cassette | Shimano HG-700, 11-speed, 11–34t |
| Chain | Shimano 105, 11-speed |
| Handlebar | Alloy Drop Bar |
| Stem | Alloy Stem |
| Seatpost | Alloy Seatpost |
| Saddle | Road Saddle |
| Tires | Vittoria Zaffiro, 700x28c |
| Wheelset | Shimano RS (New) |
| Bike ID | 9876543212348 |
| Bike Condition | New Old Stock frame professionally built with new Shimano 105 11-speed drivetrain, new wheelset, new tires and new bar tape. Zero miles on this nice bike. |
| Why We Love It | The Felt F1 was Felt’s top-tier race platform built using their flagship FRD (Felt Racing Development) carbon construction. Designed for aggressive racing geometry and maximum stiffness, this bike is incredibly responsive under power while remaining lightweight for climbing. This particular build offers the rare opportunity to ride a **New Old Stock frame** paired with a reliable modern Shimano 105 11-speed drivetrain and fresh components, making it a fast, lightweight race bike ready to ride immediately. |
| Geometry | |
| Fit Range | 5'11" - 6'3" |
| A. Effective Top Tube | 580 mm |
| B. Seat Tube | 570 mm |
| C. Seat Tube Angle | 72.3° |
| D. Head Tube Angle | 72.8° |
| E. Head Tube | 160 mm |
| F. Stack | 578 mm |
| G. Reach | 399 mm |
| H. Standover Height | 800 mm |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy